Board of Directors, Executive Officers and Management Team
Board of Directors
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
Vice Chairman | Ignatius F. Yenko |
Director / President / Chief Operating Officer | Domingo S. Benitez, Jr. |
Director / Treasurer | Antonio Jacob Elizaga |
Director | A. Bayani K. Tan |
Director | Prudencio C. Somera, Jr. |
Director | Alexander Y. Tiu |
Director | Enrico G. Valdez |
Independent Director | Pablito C. Bermundo |
Independent Director | Vicente V. de Villa, Jr. |
Independent Director | Victor C. Fernandez |
Executive Officers
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
Vice Chairman | Ignatius F. Yenko |
Corporate Secretary | A. Bayani K. Tan |
President / Chief Operating Officer | Domingo S. Benitez, Jr. |
OIC-Chief Financial Officer | Efren A. Realeza, Jr. |
Corporate Information Officer and Head of Corporate Services | Wilfrido O. Gamboa |
Assistant Corporate Secretary | Ann Margaret K. Lorenzo |
Management
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
President & COO | Domingo S. Benitez, Jr. |
Corporate Secretary | A. Bayani K. Tan |
Assistant Corporate Secretary | Ann Margaret K. Lorenzo |
OIC-Chief Financial Officer | Efren A. Realeza, Jr. |
Corporate Information Officer / Head- Corporate Services | Wilfrido O. Gamboa |
Head- Accounting Services | Efren A. Realeza, Jr. |
Organizational Chart

Corporate Structure
