Board of Directors, Executive Officers and Management Team
Board of Directors
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
Director / Vice Chairman | Ignatius F. Yenko |
Director / President / Chief Operating Officer | Domingo S. Benitez, Jr. |
Director | Prudencio C. Somera, Jr. |
Director | Kevin G. Khoe |
Independent Director | Vicente V. de Villa, Jr. |
Executive Officers
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
Vice Chairman | Ignatius F. Yenko |
President / Chief Operating Officer | Domingo S. Benitez, Jr. |
Chief Financial Officer / Compliance Officer | Efren A. Realeza, Jr. |
Corporate Secretary / Corporate Information Officer | Edson T. Eufemio |
Head of Corporate Services | Wilfrido O. Gamboa |
Treasurer | Gilbert C. Gaw |
Management
Position | Name |
---|---|
Chairman of the Board / CEO | Ben C. Tiu |
President & COO | Domingo S. Benitez, Jr. |
Corporate Secretary / Corporate Information Officer | Edson T. Eufemio |
Chief Financial Officer / Compliance Officer | Efren A. Realeza Jr. |
Head- Corporate Services | Wilfrido O. Gamboa |
Treasurer | Gilbert C. Gaw |
Organizational Chart

Corporate Structure
